Kap tal-Provvista tal-Fabbrika Tube Cap
Deskrizzjoni qasira
Oġġett | Daqs (pulzier) | Dimensjonijiet | Kawża Qty | Każ Speċjali | Piż | ||||
Numru | A | B | C | Master | Ġewwa | Master | Ġewwa | (Gram) | |
KAP01 | 1/8 | 14.0 | 1440 | 120 | 1440 | 120 | 15 | ||
KAP02 | 1/4 | 16.0 | 960 | 80 | 960 | 80 | 25 | ||
KAP03 | 3/8 | 18.8 | 720 | 60 | 720 | 60 | 36.4 | ||
KAP05 | 1/2 | 22.1 | 480 | 120 | 300 | 75 | 52 | ||
KAP07 | 3/4 | 24.6 | 320 | 40 | 160 | 40 | 78.8 | ||
KAP10 | 1 | 29.5 | 200 | 25 | 100 | 25 | 139.4 | ||
KAP12 | 1-1/4 | 32.5 | 120 | 20 | 80 | 20 | 210 | ||
KAP15 | 1-1/2 | 33.8 | 108 | 18 | 54 | 18 | 250 | ||
KAP20 | 2 | 36.8 | 72 | 12 | 36 | 12 | 373 | ||
KAP25 | 2-1/2 | 43.2 | 36 | 12 | 40 | 20 | 701.5 | ||
KAP30 | 3 | 45.7 | 24 | 12 | 24 | 12 | 1084 | ||
KAP40 | 4 | 52.8 | 16 | 4 | 12 | 6 | 1726 | ||
KAP50 | 5 | 58.9 | 10 | 5 | 10 | 5 | 2615 | ||
KAP60 | 6 | 64.8 | 6 | 2 | 4 | 2 | 4122 | ||
KAP80 | 8 | 81.3 | 1 | 1 | 1 | 1 | 12137 |
Slogan tagħna
Żomm kull twaħħil tal-pajpijiet li l-Klijenti tagħna rċevew huwa kwalifikat.
FAQ
Q: X'inhuma l-prodotti prinċipali tiegħek?
A: Fittings tal-pajpijiet tal-ħadid malleabbli u fittings tal-bronż.
Q: Kemm tista 'tipprovdi standard?
A: Għandna standards NPT, BSP, DIN.
Ikteb il-messaġġ tiegħek hawn u ibgħatilna