90 Grad Reducing Minkeb UL Ċertifikat
Deskrizzjoni qasira
Il-minkeb li jnaqqas 90° tal-ħadid fondut malleabbli jintuża biex jgħaqqad żewġ pajpijiet ta 'daqs differenti permezz ta' konnessjoni bil-kamin, sabiex il-pipeline idur 90 grad biex tinbidel id-direzzjoni tal-fluss tal-fluwidu.L-minkbejn tat-tnaqqis huma komunement użati f'sistemi ta 'plaming u tisħin residenzjali, kummerċjali u industrijali.
Oġġett | Daqs (pulzier) | Dimensjonijiet | Kawża Qty | Każ Speċjali | Piż | |||
Numru | A | B | Master | Ġewwa | Master | Ġewwa | (Gram) | |
REL0201 | 1/4 X 1/8 | 18.8 | 19.3 | 480 | 40 | 480 | 40 | 42.1 |
REL0301 | 3/8 X 1/8 | 20.5 | 21.6 | 480 | 80 | 420 | 105 | 49 |
REL0302 | 3/8 X 1/4 | 22.4 | 22.9 | 400 | 50 | 360 | 90 | 66.7 |
REL0501 | 1/2 X 1/8 | 26.4 | 26.2 | 400 | 50 | 240 | 60 | 69 |
REL0502 | 1/2 X 1/4 | 24.6 | 24.9 | 320 | 80 | 240 | 60 | 84 |
REL0503 | 1/2 X 3/8 | 26.4 | 26.2 | 240 | 60 | 240 | 60 | 101.4 |
REL0701 | 3/4 X 1/8 | 26.2 | 25.7 | 240 | 60 | 160 | 40 | 104.9 |
REL0702 | 3/4 X 1/4 | 26.7 | 27.4 | 200 | 50 | 160 | 40 | 123.3 |
REL0703 | 3/4 X 3/8 | 28.5 | 28.7 | 200 | 50 | 160 | 40 | 126.7 |
REL0705 | 3/4 X 1/2 | 30.5 | 31.0 | 180 | 30 | 160 | 40 | 140 |
REL1002 | 1 X 1/4 | 30.0 | 32.0 | 150 | 25 | 150 | 25 | 139 |
REL1003 | 1 X 3/8 | 30.0 | 32.3 | 150 | 25 | 150 | 25 | 180 |
REL1005 | 1 X 1/2 | 32.0 | 35.5 | 120 | 30 | 100 | 25 | 216.3 |
REL1007 | 1 X 3/4 | 34.8 | 36.8 | 120 | 30 | 100 | 50 | 223 |
REL1205 | 1-1/4 X 1/2 | 34.0 | 38.9 | 100 | 25 | 80 | 20 | 273 |
REL1207 | 1-1/4 X 3/4 | 36.8 | 41.2 | 80 | 20 | 60 | 15 | 312 |
REL1210 | 1-1/4 X 1 | 40.1 | 42.4 | 60 | 10 | 40 | 10 | 363 |
REL1505 | 1-1/2 X 1/2 | 35.0 | 42.0 | 80 | 20 | 60 | 15 | 338.3 |
REL1507 | 1-1/2 X 3/4 | 38.6 | 44.5 | 60 | 20 | 40 | 10 | 418.3 |
REL1510 | 1-1/2 X 1 | 41.9 | 45.7 | 60 | 20 | 40 | 10 | 445 |
REL1512 | 1-1/2 X 1-1/4 | 46.2 | 47.8 | 48 | 12 | 30 | 15 | 521.5 |
REL2005 | 2 X 1/2 | 37.6 | 47.5 | 48 | 12 | 40 | 10 | 481.7 |
REL2007 | 2 X 3/4 | 40.6 | 50.0 | 48 | 12 | 36 | 9 | 560 |
REL2010 | 2 X 1 | 43.9 | 51.3 | 48 | 12 | 28 | 14 | 532.5 |
REL2012 | 2 X 1-1/4 | 48.3 | 53.3 | 36 | 12 | 20 | 10 | 715.8 |
REL2015 | 2 X 1-1/2 | 51.3 | 54.9 | 36 | 12 | 20 | 10 | 756 |
REL2505 | 2-1/2 X 1/2 | 45.0 | 60.0 | 30 | 15 | 15 | 5 | 780 |
REL2507 | 2-1/2 X 3/4 | 48.0 | 60.0 | 30 | 15 | 30 | 15 | 880 |
REL2510 | 2-1/2 X 1 | 55.0 | 63.0 | 28 | 14 | 30 | 15 | 950 |
REL2512 | 2-1/2 X 1-1/4 | 51.8 | 62.3 | 20 | 10 | 16 | 8 | 1080 |
REL2515 | 2-1/2 X 1-1/2 | 54.9 | 63.8 | 20 | 10 | 12 | 6 | 1195 |
REL2520 | 2-1/2 X 2 | 60.7 | 66.0 | 20 | 10 | 12 | 6 | 1270 |
REL3010 | 3 X 1 | 50.5 | 67.6 | 18 | 6 | 20 | 10 | 1440 |
REL3012 | 3 X 1-1/4 | 54.9 | 69.6 | 20 | 10 | 20 | 10 | 1360 |
REL3015 | 3 X 1-1/2 | 58.0 | 71.0 | 18 | 9 | 8 | 4 | 1445 |
REL3020 | 3 X 2 | 64.0 | 73.4 | 16 | 4 | 8 | 4 | 1724 |
REL3025 | 3 X 2-1/2 | 71.9 | 75.9 | 12 | 6 | 8 | 4 | 2155.7 |
REL4020 | 4 X 2 | 69.1 | 87.5 | 6 | 3 | 4 | 2 | 2289 |
REL4025 | 4 X 2-1/2 | 77.2 | 89.1 | 8 | 4 | 4 | 2 | 2683 |
REL4030 | 4 X 3 | 83.8 | 81.4 | 9 | 3 | 4 | 2 | 3075 |
Materjal: Ħadid malleabbli |
Tip: Minkeb 90Forma: Naqqas |
Post ta 'Oriġini: Hebei, iċ-Ċina |
Isem tad-Ditta: P |
Materjal: ASTM A197 |
standard: NPT, BSP |
Daqs: 1/4"-4" |
Kisi taż-żingu: SI 918,ASTM A 153 |
Wiċċ: Iswed;Hot-dipped galvanizzat;Elettro |
Dettalji tal-Ippakkjar 1.Kartuni mingħajr pallets 2.Kartuni bil-pallets Żmien taċ-ċomb: Kwantità(biċċiet) 1 - 10000>10000 Lead time (jiem) 20 Għandu jiġi nnegozjat
|